Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 3234 | 2431 | 2469 | 200 | 672 | 32516624 | 1205 | 14816 | 14586 | 19405 |
Nov 2019 | 2941 | 2637 | 1713 | 312 | 3627 | 603159537 | 9387 | 51411 | 79118 | 88245 |
Oct 2019 | 2755 | 2499 | 1789 | 267 | 3355 | 285603739 | 8285 | 55483 | 77472 | 85434 |
Sep 2019 | 2841 | 2531 | 1922 | 333 | 4524 | 193304632 | 10006 | 57681 | 75935 | 85233 |
Aug 2019 | 2552 | 2201 | 1442 | 365 | 3947 | 274715960 | 11342 | 44704 | 68236 | 79113 |
Jul 2019 | 2549 | 2246 | 1629 | 382 | 4025 | 242410167 | 11853 | 50529 | 69628 | 79019 |
Jun 2019 | 2608 | 2279 | 1676 | 462 | 5046 | 163652323 | 13862 | 50297 | 68382 | 78265 |
May 2019 | 2740 | 2337 | 1711 | 501 | 6265 | 63090661 | 15548 | 53070 | 72459 | 84958 |
Apr 2019 | 2352 | 1935 | 1371 | 313 | 3899 | 32859367 | 9411 | 41137 | 58054 | 70568 |
Mar 2019 | 3135 | 2618 | 2026 | 404 | 5355 | 101097234 | 12542 | 62809 | 81181 | 97191 |
Feb 2019 | 2948 | 2530 | 1772 | 518 | 5271 | 88999819 | 14511 | 49642 | 70860 | 82561 |
Jan 2019 | 2944 | 2578 | 1968 | 601 | 6990 | 146878080 | 18660 | 61023 | 79926 | 91281 |
Totals | 2228288143 | 136612 | 592602 | 815837 | 941273 | |||||
Generated by Webalizer Version 2.23 |