Usage Statistics for vsmotor.no

Summary Period: July 2023
Generated 01-Aug-2023 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 329701
Total Files 88418
Total Pages 307780
Total Visits 6318
Total KBytes 9579573
Total Unique Sites 4221
Total Unique URLs 930
Total Unique Referrers 5875
Total Unique User Agents 931
. Avg Max
Hits per Hour 443 1615
Hits per Day 10635 13340
Files per Day 2852 4891
Pages per Day 9928 12677
Sites per Day 136 395
Visits per Day 203 266
KBytes per Day 309018 862074
Hits by Response Code
Code 200 - OK 26.82% 88418
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.03% 115
Code 302 - Found 71.27% 234994
Code 304 - Not Modified 0.16% 536
Code 400 - Bad Request 0.04% 129
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 35
Code 404 - Not Found 1.65% 5434
Code 405 - Method Not Allowed 0.01% 25

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 7573 2.30% 413 0.47% 7147 2.32% 218 3.45% 325 7.70% 113115 1.18%
2 8042 2.44% 1170 1.32% 7478 2.43% 180 2.85% 275 6.52% 305113 3.19%
3 6961 2.11% 1238 1.40% 6490 2.11% 209 3.31% 305 7.23% 340622 3.56%
4 7985 2.42% 2791 3.16% 7326 2.38% 225 3.56% 299 7.08% 555871 5.80%
5 8531 2.59% 2658 3.01% 8209 2.67% 226 3.58% 268 6.35% 251491 2.63%
6 8762 2.66% 2691 3.04% 8304 2.70% 248 3.93% 306 7.25% 224062 2.34%
7 13269 4.02% 3954 4.47% 12677 4.12% 201 3.18% 306 7.25% 862074 9.00%
8 11792 3.58% 3397 3.84% 11210 3.64% 237 3.75% 299 7.08% 427347 4.46%
9 10330 3.13% 2671 3.02% 9706 3.15% 200 3.17% 297 7.04% 271304 2.83%
10 11064 3.36% 2628 2.97% 10598 3.44% 184 2.91% 240 5.69% 245122 2.56%
11 9822 2.98% 2663 3.01% 9127 2.97% 202 3.20% 322 7.63% 333697 3.48%
12 10390 3.15% 2368 2.68% 9979 3.24% 191 3.02% 316 7.49% 267692 2.79%
13 11731 3.56% 2297 2.60% 11453 3.72% 182 2.88% 259 6.14% 304347 3.18%
14 11301 3.43% 3047 3.45% 10639 3.46% 209 3.31% 313 7.42% 254103 2.65%
15 10255 3.11% 1935 2.19% 9856 3.20% 194 3.07% 297 7.04% 421830 4.40%
16 11003 3.34% 2606 2.95% 10354 3.36% 222 3.51% 304 7.20% 259841 2.71%
17 10351 3.14% 2406 2.72% 9597 3.12% 215 3.40% 326 7.72% 229815 2.40%
18 10764 3.26% 3032 3.43% 9168 2.98% 266 4.21% 319 7.56% 197279 2.06%
19 12626 3.83% 4163 4.71% 10520 3.42% 255 4.04% 395 9.36% 425467 4.44%
20 11976 3.63% 3366 3.81% 10682 3.47% 229 3.62% 347 8.22% 492816 5.14%
21 9648 2.93% 2313 2.62% 8911 2.90% 212 3.36% 329 7.79% 237271 2.48%
22 11139 3.38% 2892 3.27% 10200 3.31% 245 3.88% 295 6.99% 200788 2.10%
23 9359 2.84% 1205 1.36% 8693 2.82% 238 3.77% 239 5.66% 91594 0.96%
24 11200 3.40% 2707 3.06% 10302 3.35% 250 3.96% 264 6.25% 234900 2.45%
25 10833 3.29% 2670 3.02% 10348 3.36% 189 2.99% 271 6.42% 215808 2.25%
26 12531 3.80% 4661 5.27% 11776 3.83% 211 3.34% 211 5.00% 299193 3.12%
27 11892 3.61% 4891 5.53% 11196 3.64% 193 3.05% 207 4.90% 264565 2.76%
28 11511 3.49% 4443 5.02% 11024 3.58% 159 2.52% 205 4.86% 417613 4.36%
29 11344 3.44% 2935 3.32% 10752 3.49% 164 2.60% 175 4.15% 196878 2.06%
30 12376 3.75% 3929 4.44% 11974 3.89% 172 2.72% 215 5.09% 232896 2.43%
31 13340 4.05% 4278 4.84% 12084 3.93% 221 3.50% 252 5.97% 405060 4.23%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 13811 4.19% 125 3876 4.38% 400 12426 4.04% 19697 610601 6.37%
1 468 14526 4.41% 114 3536 4.00% 439 13618 4.42% 8422 261081 2.73%
2 411 12764 3.87% 102 3162 3.58% 398 12347 4.01% 10516 325998 3.40%
3 427 13262 4.02% 101 3149 3.56% 413 12806 4.16% 15078 467425 4.88%
4 445 13804 4.19% 111 3467 3.92% 433 13447 4.37% 12372 383547 4.00%
5 422 13105 3.97% 103 3205 3.62% 408 12673 4.12% 9115 282577 2.95%
6 433 13440 4.08% 114 3563 4.03% 416 12899 4.19% 20583 638060 6.66%
7 455 14107 4.28% 113 3533 4.00% 429 13304 4.32% 9371 290488 3.03%
8 434 13457 4.08% 106 3299 3.73% 416 12912 4.20% 9601 297622 3.11%
9 434 13466 4.08% 117 3654 4.13% 407 12630 4.10% 9933 307914 3.21%
10 476 14770 4.48% 150 4680 5.29% 441 13671 4.44% 21426 664199 6.93%
11 429 13315 4.04% 112 3475 3.93% 405 12562 4.08% 8988 278614 2.91%
12 499 15493 4.70% 132 4095 4.63% 454 14076 4.57% 10024 310753 3.24%
13 471 14630 4.44% 117 3644 4.12% 442 13708 4.45% 9747 302156 3.15%
14 441 13701 4.16% 124 3846 4.35% 408 12656 4.11% 9293 288071 3.01%
15 446 13828 4.19% 133 4125 4.67% 403 12500 4.06% 18048 559489 5.84%
16 492 15252 4.63% 123 3842 4.35% 460 14263 4.63% 18478 572826 5.98%
17 378 11727 3.56% 104 3240 3.66% 357 11073 3.60% 10539 326711 3.41%
18 451 13989 4.24% 121 3756 4.25% 412 12795 4.16% 11215 347650 3.63%
19 420 13025 3.95% 112 3479 3.93% 387 12003 3.90% 8204 254320 2.65%
20 465 14416 4.37% 132 4107 4.64% 427 13262 4.31% 16518 512071 5.35%
21 436 13518 4.10% 124 3854 4.36% 400 12417 4.03% 9290 287986 3.01%
22 427 13245 4.02% 138 4308 4.87% 379 11774 3.83% 12103 375186 3.92%
23 420 13050 3.96% 113 3523 3.98% 385 11958 3.89% 20459 634228 6.62%

Top 30 of 930 Total URLs
# Hits KBytes URL
1 46133 13.99% 5236176 54.66% /statistikk/usage_202307.html
2 11770 3.57% 116408 1.22% /statistikk/
3 5088 1.54% 647350 6.76% /statistikk/usage_202301.html
4 1697 0.51% 668 0.01% /test//xmlrpc.php
5 1511 0.46% 2981 0.03% /
6 1312 0.40% 157208 1.64% /statistikk/usage_202306.html
7 383 0.12% 3359 0.04% /test//wp-login.php
8 250 0.08% 809 0.01% /en_index.html
9 192 0.06% 616 0.01% /no_index.html
10 163 0.05% 507 0.01% /kontakt.html
11 146 0.04% 63497 0.66% /statistikk/webalizer.current
12 142 0.04% 2080 0.02% /test/it-api.php
13 125 0.04% 366 0.00% /bilder.html
14 120 0.04% 357 0.00% /en_about.html
15 113 0.03% 301 0.00% /omoss.html
16 111 0.03% 331 0.00% /en_pictures.html
17 104 0.03% 297 0.00% /en_products.html
18 104 0.03% 445 0.00% /en_videos.html
19 102 0.03% 291 0.00% /produkter.html
20 101 0.03% 499 0.01% /filmer.html
21 95 0.03% 279 0.00% /tjenester.html
22 86 0.03% 261 0.00% /en_gallery.html
23 83 0.03% 263 0.00% /galleri.html
24 82 0.02% 241 0.00% /en_services.html
25 73 0.02% 220 0.00% /en_contact.html
26 54 0.02% 1906 0.02% /statistikk/usage_202208.html
27 44 0.01% 577 0.01% /statistikk/usage_201503.html
28 37 0.01% 8 0.00% /pic-vsmotor-14.html
29 34 0.01% 8 0.00% /pic-vsmotor-03.html
30 34 0.01% 282 0.00% /statistikk/usage_201202.html

Top 10 of 930 Total URLs By KBytes
# Hits KBytes URL
1 46133 13.99% 5236176 54.66% /statistikk/usage_202307.html
2 7 0.00% 1524284 15.91% /f4v/oppsummering_2011.f4v
3 5088 1.54% 647350 6.76% /statistikk/usage_202301.html
4 8 0.00% 513738 5.36% /avi/vsmotor-m5-rudskogen-september.avi
5 8 0.00% 339204 3.54% /avi/vsmotor-m5-rudskogen-inboard.avi
6 12 0.00% 170416 1.78% /wmv/vsmotor-m5-tullinge-883.wmv
7 1312 0.40% 157208 1.64% /statistikk/usage_202306.html
8 2 0.00% 151602 1.58% /wmv/vsmotor-m5-gatebil-2007-mantorp.wmv
9 11770 3.57% 116408 1.22% /statistikk/
10 6 0.00% 92779 0.97% /avi/vsmotor-m5-rudskogen.avi

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 1511 0.46% 1781 31.13% /
2 16 0.00% 654 11.43% /statistikk/usage_201409.html
3 11770 3.57% 603 10.54% /statistikk/
4 46133 13.99% 410 7.17% /statistikk/usage_202307.html
5 250 0.08% 135 2.36% /en_index.html
6 15 0.00% 97 1.70% /statistikk/usage_201012.html
7 163 0.05% 90 1.57% /kontakt.html
8 192 0.06% 65 1.14% /no_index.html
9 125 0.04% 61 1.07% /bilder.html
10 120 0.04% 60 1.05% /en_about.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 1511 0.46% 1598 27.77% /
2 11770 3.57% 668 11.61% /statistikk/
3 16 0.00% 644 11.19% /statistikk/usage_201409.html
4 46133 13.99% 411 7.14% /statistikk/usage_202307.html
5 250 0.08% 152 2.64% /en_index.html
6 15 0.00% 95 1.65% /statistikk/usage_201012.html
7 163 0.05% 90 1.56% /kontakt.html
8 192 0.06% 89 1.55% /no_index.html
9 104 0.03% 69 1.20% /en_videos.html
10 120 0.04% 56 0.97% /en_about.html

Top 30 of 4221 Total Sites
# Hits Files KBytes Visits Hostname
1 131100 39.76% 0 0.00% 0 0.00% 314 4.97% 136.243.13.183
2 69428 21.06% 0 0.00% 18849 0.20% 3 0.05% 62.113.115.89
3 9129 2.77% 9129 10.32% 90532 0.95% 3 0.05% 193.188.22.23
4 6633 2.01% 6633 7.50% 826344 8.63% 3 0.05% 5.42.64.62
5 6224 1.89% 6224 7.04% 759844 7.93% 69 1.09% 94.25.169.59
6 5227 1.59% 5227 5.91% 640534 6.69% 4 0.06% 94.25.173.31
7 4245 1.29% 4245 4.80% 451153 4.71% 3 0.05% 5.42.65.41
8 4212 1.28% 4212 4.76% 491499 5.13% 35 0.55% 94.25.170.130
9 4166 1.26% 4166 4.71% 458735 4.79% 48 0.76% 94.25.170.84
10 3521 1.07% 3521 3.98% 366121 3.82% 2 0.03% 5.42.65.94
11 2598 0.79% 2598 2.94% 25764 0.27% 2 0.03% 5.18.209.246
12 2284 0.69% 2284 2.58% 259137 2.71% 5 0.08% 98.242.12.186
13 1789 0.54% 1789 2.02% 197594 2.06% 3 0.05% 45.9.74.89
14 1741 0.53% 1741 1.97% 185810 1.94% 26 0.41% 94.25.172.119
15 1629 0.49% 1629 1.84% 189664 1.98% 2 0.03% 94.25.169.213
16 1408 0.43% 0 0.00% 406 0.00% 1 0.02% 31.184.194.189
17 1119 0.34% 23 0.03% 288 0.00% 1 0.02% 101.36.112.72
18 1092 0.33% 0 0.00% 299 0.00% 98 1.55% 191.101.31.57
19 1071 0.32% 1071 1.21% 113235 1.18% 1 0.02% 5.42.65.8
20 1069 0.32% 1069 1.21% 120890 1.26% 19 0.30% 94.25.174.64
21 780 0.24% 0 0.00% 214 0.00% 68 1.08% 138.199.18.75
22 779 0.24% 0 0.00% 213 0.00% 70 1.11% 191.101.31.36
23 779 0.24% 779 0.88% 95214 0.99% 3 0.05% 77.232.40.104
24 771 0.23% 771 0.87% 92222 0.96% 1 0.02% 94.25.171.246
25 713 0.22% 394 0.45% 4267 0.04% 18 0.28% 195.191.219.133
26 708 0.21% 347 0.39% 473574 4.94% 1 0.02% 136.243.176.156
27 702 0.21% 686 0.78% 283 0.00% 1 0.02% 37.120.232.99
28 673 0.20% 223 0.25% 255832 2.67% 1 0.02% 176.9.53.86
29 671 0.20% 671 0.76% 73706 0.77% 4 0.06% 94.25.172.247
30 629 0.19% 629 0.71% 70398 0.73% 9 0.14% 94.25.175.110

Top 10 of 4221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6633 2.01% 6633 7.50% 826344 8.63% 3 0.05% 5.42.64.62
2 6224 1.89% 6224 7.04% 759844 7.93% 69 1.09% 94.25.169.59
3 5227 1.59% 5227 5.91% 640534 6.69% 4 0.06% 94.25.173.31
4 4212 1.28% 4212 4.76% 491499 5.13% 35 0.55% 94.25.170.130
5 708 0.21% 347 0.39% 473574 4.94% 1 0.02% 136.243.176.156
6 4166 1.26% 4166 4.71% 458735 4.79% 48 0.76% 94.25.170.84
7 4245 1.29% 4245 4.80% 451153 4.71% 3 0.05% 5.42.65.41
8 3521 1.07% 3521 3.98% 366121 3.82% 2 0.03% 5.42.65.94
9 84 0.03% 29 0.03% 278718 2.91% 11 0.17% 216.244.66.228
10 2284 0.69% 2284 2.58% 259137 2.71% 5 0.08% 98.242.12.186

Top 30 of 5875 Total Referrers
# Hits Referrer
1 19784 6.00% - (Direct Request)
2 11055 3.35% https://fitness-crimea.ru/
3 10920 3.31% https://www.mobilecards.com.ua/
4 10770 3.27% https://apkzavr.com/
5 10620 3.22% https://prezentacii.info/
6 10575 3.21% https://apkstorage.net/
7 10440 3.17% https://blackdroid.mobi/
8 10215 3.10% https://coloriage-carnaval.com/
9 9975 3.03% https://ausmalbilderdisney.com/
10 9735 2.95% https://driverss.net/
11 9555 2.90% https://pdatop.net/
12 9360 2.84% https://prodroiders.net/
13 9060 2.75% https://vzlomannye-igry-dlya-android.net/
14 9030 2.74% https://g.co/kgs/zV5m2K
15 8820 2.68% https://vzlomannye-igry-na-android.net/
16 7691 2.33% https://rx2-series.com/
17 7474 2.27% https://sweetmelissasherbals.com/
18 7472 2.27% https://nfasse.org/
19 5863 1.78% https://flowers-avia.ru
20 5406 1.64% https://cbe45.com/
21 5349 1.62% https://spureneinesdrittenkinos.net/
22 5284 1.60% https://dermotsomers.com/
23 5146 1.56% https://sharedroots.net/
24 4767 1.45% https://rayakrailway.org/
25 4668 1.42% https://sudancineast.com/
26 4555 1.38% https://b2buh.ru/
27 4391 1.33% https://diesel-auto-plus.ru/
28 4192 1.27% http://elitelogistic.ru
29 4000 1.21% https://ahsfrance.com/
30 3856 1.17% https://yandex-google-seo.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 31.25% https://shopluckyonline.com/reduslim/
2 3 18.75% https://www.vsmotor.no/bilder.html
3 2 12.50% 91.207.8.66
4 2 12.50% https://www.vsmotor.no/
5 1 6.25% http://yi3-cassinobrasileiro.somee.com/jogos-gratis/page-975-2024-04-12.html
6 1 6.25% https://www.vsmotor.no/en_videos.html
7 1 6.25% https://www.vsmotor.no/filmer.html
8 1 6.25% https://www.vsmotor.no/omoss.html

Top 15 of 931 Total User Agents
# Hits User Agent
1 131490 39.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5466 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5404 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5381 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5371 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3777 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2815 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2736 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 2736 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2735 0.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2731 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2725 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2722 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2722 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2719 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for July 2023

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 134214 40.71% 1349 1.53% 798886 8.34% Germany
2 122795 37.24% 51181 57.89% 5720409 59.71% Russian Federation
3 14436 4.38% 11240 12.71% 388727 4.06% Unresolved/Unknown
4 13796 4.18% 6362 7.20% 2083170 21.75% United States
5 6606 2.00% 6267 7.09% 48081 0.50% Norway
6 4581 1.39% 866 0.98% 10048 0.10% Great Britain (UK)
7 4529 1.37% 3535 4.00% 22926 0.24% France
8 3020 0.92% 4 0.00% 1836 0.02% European Union
9 2460 0.75% 734 0.83% 1737 0.02% Romania
10 2204 0.67% 528 0.60% 16894 0.18% China
11 2129 0.65% 57 0.06% 143707 1.50% Netherlands
12 1812 0.55% 1006 1.14% 9300 0.10% Sweden
13 1389 0.42% 4 0.00% 1619 0.02% Israel
14 1345 0.41% 192 0.22% 2093 0.02% Canada
15 1137 0.34% 101 0.11% 200536 2.09% Latvia
16 878 0.27% 445 0.50% 3749 0.04% Hong Kong
17 829 0.25% 604 0.68% 5120 0.05% Denmark
18 822 0.25% 246 0.28% 2398 0.03% Moldova
19 809 0.25% 5 0.01% 528 0.01% Bulgaria
20 801 0.24% 71 0.08% 1609 0.02% Ukraine
21 743 0.23% 257 0.29% 1281 0.01% Australia
22 699 0.21% 91 0.10% 2608 0.03% Spain
23 655 0.20% 538 0.61% 5082 0.05% Finland
24 642 0.19% 245 0.28% 13710 0.14% Singapore
25 573 0.17% 195 0.22% 1955 0.02% Czech Republic
26 482 0.15% 174 0.20% 3387 0.04% Poland
27 461 0.14% 44 0.05% 287 0.00% Albania
28 378 0.11% 122 0.14% 479 0.00% Greece
29 363 0.11% 164 0.19% 2144 0.02% Austria
30 320 0.10% 3 0.00% 251 0.00% Luxembourg


Generated by Webalizer Version 2.23