Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 5707 | 2110 | 5060 | 264 | 693 | 2070000 | 1324 | 25301 | 10554 | 28537 |
Feb 2021 | 6700 | 3598 | 5722 | 297 | 3337 | 15030584 | 8337 | 160216 | 100759 | 187606 |
Jan 2021 | 3739 | 1125 | 3073 | 293 | 2749 | 9645488 | 9113 | 95275 | 34883 | 115934 |
Dec 2020 | 3551 | 1127 | 2948 | 286 | 2948 | 8630222 | 8888 | 91398 | 34951 | 110090 |
Nov 2020 | 3189 | 965 | 2476 | 310 | 2689 | 7249433 | 9315 | 74302 | 28975 | 95699 |
Oct 2020 | 3818 | 958 | 3211 | 360 | 2713 | 10949409 | 11179 | 99557 | 29726 | 118385 |
Sep 2020 | 5051 | 1459 | 4111 | 484 | 3998 | 16172381 | 14530 | 123357 | 43789 | 151557 |
Aug 2020 | 3552 | 1258 | 2673 | 481 | 4793 | 16772721 | 14916 | 82876 | 39011 | 110129 |
Jul 2020 | 8324 | 1007 | 7568 | 446 | 3556 | 14802134 | 13826 | 234613 | 31233 | 258063 |
Jun 2020 | 14796 | 1119 | 13979 | 379 | 2763 | 12520972 | 11396 | 419384 | 33588 | 443881 |
May 2020 | 4835 | 1065 | 3922 | 362 | 3590 | 44525149 | 11246 | 121609 | 33044 | 149913 |
Apr 2020 | 4856 | 1173 | 3846 | 440 | 4301 | 31150083 | 13214 | 115382 | 35204 | 145702 |
Totals | 189518576 | 127284 | 1643270 | 455717 | 1915496 | |||||
Generated by Webalizer Version 2.23 |