Usage Statistics for vsmotor.no

Summary Period: May 2019
Generated 01-Jun-2019 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 84958
Total Files 72459
Total Pages 53070
Total Visits 15548
Total KBytes 63090661
Total Unique Sites 6265
Total Unique URLs 458
Total Unique Referrers 3442
Total Unique User Agents 1000
. Avg Max
Hits per Hour 114 772
Hits per Day 2740 3621
Files per Day 2337 3144
Pages per Day 1711 2338
Sites per Day 202 1076
Visits per Day 501 1374
KBytes per Day 2035183 5719355
Hits by Response Code
Code 200 - OK 85.29% 72459
Code 206 - Partial Content 0.24% 206
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.80% 680
Code 403 - Forbidden 0.04% 38
Code 404 - Not Found 13.61% 11564
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2663 3.13% 2066 2.85% 1795 3.38% 326 2.10% 228 3.64% 1413215 2.24%
2 2271 2.67% 1908 2.63% 1675 3.16% 455 2.93% 276 4.41% 735746 1.17%
3 2585 3.04% 2219 3.06% 1770 3.34% 418 2.69% 260 4.15% 650323 1.03%
4 3088 3.63% 2647 3.65% 2338 4.41% 510 3.28% 248 3.96% 604607 0.96%
5 2903 3.42% 2324 3.21% 2220 4.18% 529 3.40% 304 4.85% 3115339 4.94%
6 3180 3.74% 2744 3.79% 2043 3.85% 595 3.83% 391 6.24% 5541444 8.78%
7 2564 3.02% 2241 3.09% 1649 3.11% 390 2.51% 259 4.13% 1694895 2.69%
8 3261 3.84% 2787 3.85% 2303 4.34% 423 2.72% 293 4.68% 1862243 2.95%
9 2556 3.01% 2140 2.95% 1804 3.40% 408 2.62% 216 3.45% 931254 1.48%
10 2323 2.73% 1933 2.67% 1573 2.96% 390 2.51% 202 3.22% 770379 1.22%
11 1959 2.31% 1644 2.27% 1079 2.03% 387 2.49% 223 3.56% 2754612 4.37%
12 2835 3.34% 2479 3.42% 1709 3.22% 389 2.50% 204 3.26% 3268739 5.18%
13 3558 4.19% 3144 4.34% 1471 2.77% 416 2.68% 222 3.54% 2147917 3.40%
14 3417 4.02% 2939 4.06% 1448 2.73% 447 2.87% 256 4.09% 944216 1.50%
15 3621 4.26% 2835 3.91% 1864 3.51% 476 3.06% 277 4.42% 1925214 3.05%
16 2478 2.92% 2190 3.02% 1532 2.89% 412 2.65% 259 4.13% 1328172 2.11%
17 2103 2.48% 1793 2.47% 1474 2.78% 416 2.68% 227 3.62% 345412 0.55%
18 2445 2.88% 2132 2.94% 1689 3.18% 360 2.32% 226 3.61% 1059671 1.68%
19 2294 2.70% 1950 2.69% 1159 2.18% 401 2.58% 303 4.84% 1921993 3.05%
20 3237 3.81% 2795 3.86% 1438 2.71% 488 3.14% 340 5.43% 5719355 9.07%
21 2684 3.16% 2335 3.22% 1451 2.73% 448 2.88% 283 4.52% 4739003 7.51%
22 2803 3.30% 2504 3.46% 2150 4.05% 1062 6.83% 832 13.28% 4266566 6.76%
23 3396 4.00% 2952 4.07% 2278 4.29% 1374 8.84% 1076 17.17% 997214 1.58%
24 2379 2.80% 1961 2.71% 1476 2.78% 750 4.82% 593 9.47% 1581758 2.51%
25 1897 2.23% 1642 2.27% 1224 2.31% 507 3.26% 351 5.60% 448318 0.71%
26 1997 2.35% 1729 2.39% 1300 2.45% 446 2.87% 263 4.20% 191285 0.30%
27 2795 3.29% 2442 3.37% 1569 2.96% 485 3.12% 322 5.14% 2183535 3.46%
28 3095 3.64% 2560 3.53% 1777 3.35% 437 2.81% 352 5.62% 3924791 6.22%
29 2264 2.66% 1857 2.56% 1622 3.06% 470 3.02% 311 4.96% 1668154 2.64%
30 3079 3.62% 2687 3.71% 2084 3.93% 497 3.20% 300 4.79% 2061794 3.27%
31 3228 3.80% 2880 3.97% 2106 3.97% 479 3.08% 274 4.37% 2293497 3.64%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3478 4.09% 97 3018 4.17% 71 2201 4.15% 83127 2576932 4.08%
1 101 3138 3.69% 87 2708 3.74% 69 2169 4.09% 86984 2696516 4.27%
2 94 2944 3.47% 83 2575 3.55% 66 2075 3.91% 83747 2596164 4.11%
3 110 3433 4.04% 101 3131 4.32% 76 2382 4.49% 90290 2798991 4.44%
4 86 2686 3.16% 74 2319 3.20% 63 1976 3.72% 119241 3696473 5.86%
5 85 2648 3.12% 76 2380 3.28% 65 2043 3.85% 105438 3268570 5.18%
6 95 2946 3.47% 75 2337 3.23% 63 1968 3.71% 99209 3075476 4.87%
7 91 2841 3.34% 80 2490 3.44% 67 2086 3.93% 99946 3098338 4.91%
8 99 3070 3.61% 86 2675 3.69% 69 2141 4.03% 88446 2741829 4.35%
9 105 3257 3.83% 91 2843 3.92% 68 2119 3.99% 67513 2092902 3.32%
10 125 3902 4.59% 111 3454 4.77% 83 2580 4.86% 82514 2557932 4.05%
11 137 4265 5.02% 109 3389 4.68% 78 2445 4.61% 82373 2553575 4.05%
12 116 3617 4.26% 99 3078 4.25% 73 2271 4.28% 88163 2733054 4.33%
13 111 3458 4.07% 92 2856 3.94% 68 2130 4.01% 85128 2638958 4.18%
14 130 4041 4.76% 110 3437 4.74% 65 2043 3.85% 59858 1855610 2.94%
15 138 4295 5.06% 119 3697 5.10% 77 2408 4.54% 78865 2444804 3.88%
16 152 4741 5.58% 132 4107 5.67% 74 2318 4.37% 70617 2189133 3.47%
17 112 3497 4.12% 93 2907 4.01% 75 2329 4.39% 111039 3442222 5.46%
18 121 3766 4.43% 100 3109 4.29% 72 2244 4.23% 106644 3305962 5.24%
19 115 3590 4.23% 99 3086 4.26% 80 2497 4.71% 85368 2646402 4.19%
20 120 3738 4.40% 95 2952 4.07% 69 2149 4.05% 65092 2017840 3.20%
21 134 4169 4.91% 114 3542 4.89% 71 2223 4.19% 68225 2114981 3.35%
22 114 3541 4.17% 98 3051 4.21% 68 2111 3.98% 57005 1767158 2.80%
23 125 3897 4.59% 107 3318 4.58% 69 2162 4.07% 70350 2180839 3.46%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 21845 25.71% 85844 0.14% /
2 12120 14.27% 119531 0.19% /statistikk/
3 3825 4.50% 37856 0.06% /statistikk/usage_201708.html
4 2639 3.11% 316734 0.50% /statistikk/usage_201804.html
5 1573 1.85% 202155 0.32% /statistikk/usage_201012.html
6 1518 1.79% 52034493 82.48% /avi/vsmotor-m5-rudskogen-inboard.avi
7 1482 1.74% 411696 0.65% /statistikk/webalizer.current
8 793 0.93% 94761 0.15% /statistikk/usage_201409.html
9 725 0.85% 2357 0.00% /no_index.html
10 635 0.75% 1941 0.00% /en_index.html
11 316 0.37% 35557 0.06% /statistikk/usage_200811.html
12 205 0.24% 20105 0.03% /statistikk/usage_201905.html
13 185 0.22% 845 0.00% /kontakt.html
14 161 0.19% 532 0.00% /en_products.html
15 135 0.16% 402 0.00% /omoss.html
16 128 0.15% 409 0.00% /produkter.html
17 127 0.15% 663 0.00% /en_videos.html
18 112 0.13% 353 0.00% /tjenester.html
19 108 0.13% 371 0.00% /en_about.html
20 108 0.13% 8743 0.01% /statistikk/usage_201407.html
21 107 0.13% 1500 0.00% /statistikk/usage_201408.html
22 104 0.12% 373 0.00% /bilder.html
23 103 0.12% 335 0.00% /en_pictures.html
24 98 0.12% 304 0.00% /galleri.html
25 92 0.11% 556 0.00% /filmer.html
26 84 0.10% 1799 0.00% /statistikk/usage_201701.html
27 83 0.10% 5688 0.01% /statistikk/usage_201303.html
28 79 0.09% 886 0.00% /statistikk/usage_201806.html
29 76 0.09% 305 0.00% /en_services.html
30 76 0.09% 811 0.00% /statistikk/usage_201707.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 1518 1.79% 52034493 82.48% /avi/vsmotor-m5-rudskogen-inboard.avi
2 27 0.03% 6605231 10.47% /f4v/oppsummering_2011.f4v
3 3 0.00% 588914 0.93% /wmv/vsmotor-v10-dyno.wmv
4 7 0.01% 449520 0.71% /avi/vsmotor-m5-rudskogen-september.avi
5 1482 1.74% 411696 0.65% /statistikk/webalizer.current
6 6 0.01% 384983 0.61% /wmv/vsmotor-m5-gatebil-rudskogen-2005.wmv
7 2639 3.11% 316734 0.50% /statistikk/usage_201804.html
8 23 0.03% 312429 0.50% /wmv/vsmotor-m5-tullinge-883.wmv
9 3 0.00% 227403 0.36% /wmv/vsmotor-m5-gatebil-2007-mantorp.wmv
10 1573 1.85% 202155 0.32% /statistikk/usage_201012.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 21845 25.71% 6064 39.77% /
2 12120 14.27% 1134 7.44% /statistikk/
3 793 0.93% 750 4.92% /statistikk/usage_201409.html
4 1573 1.85% 547 3.59% /statistikk/usage_201012.html
5 2639 3.11% 533 3.50% /statistikk/usage_201804.html
6 725 0.85% 386 2.53% /no_index.html
7 635 0.75% 299 1.96% /en_index.html
8 205 0.24% 129 0.85% /statistikk/usage_201905.html
9 316 0.37% 126 0.83% /statistikk/usage_200811.html
10 108 0.13% 102 0.67% /statistikk/usage_201407.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 21845 25.71% 5757 37.80% /
2 12120 14.27% 1248 8.19% /statistikk/
3 793 0.93% 745 4.89% /statistikk/usage_201409.html
4 1573 1.85% 539 3.54% /statistikk/usage_201012.html
5 2639 3.11% 532 3.49% /statistikk/usage_201804.html
6 635 0.75% 377 2.48% /en_index.html
7 725 0.85% 352 2.31% /no_index.html
8 205 0.24% 133 0.87% /statistikk/usage_201905.html
9 316 0.37% 128 0.84% /statistikk/usage_200811.html
10 185 0.22% 127 0.83% /kontakt.html

Top 30 of 6265 Total Sites
# Hits Files KBytes Visits Hostname
1 7585 8.93% 7585 10.47% 34273 0.05% 758 4.88% 80.237.119.109
2 7334 8.63% 7334 10.12% 59475 0.09% 91 0.59% 92.255.195.226
3 5115 6.02% 5115 7.06% 42494 0.07% 99 0.64% 185.244.216.71
4 2308 2.72% 2308 3.19% 280620 0.44% 493 3.17% 178.159.37.125
5 1736 2.04% 1736 2.40% 3045 0.00% 10 0.06% 37.201.195.199
6 1482 1.74% 1482 2.05% 410941 0.65% 1 0.01% 31.184.238.23
7 1331 1.57% 121 0.17% 638 0.00% 89 0.57% 84.214.13.70
8 904 1.06% 904 1.25% 4085 0.01% 15 0.10% 178.76.212.158
9 872 1.03% 872 1.20% 114276 0.18% 294 1.89% 46.164.165.82
10 852 1.00% 852 1.18% 8431 0.01% 219 1.41% 176.110.134.2
11 742 0.87% 106 0.15% 447 0.00% 49 0.32% 75.111.123.152
12 675 0.79% 674 0.93% 3034 0.00% 1 0.01% 192.99.225.97
13 667 0.79% 667 0.92% 87411 0.14% 226 1.45% 5.1.15.212
14 575 0.68% 575 0.79% 4508 0.01% 51 0.33% 5.45.86.144
15 565 0.67% 565 0.78% 4409 0.01% 85 0.55% 195.238.108.90
16 528 0.62% 48 0.07% 253 0.00% 20 0.13% 89.39.107.204
17 463 0.54% 463 0.64% 1556 0.00% 6 0.04% 97.73.96.204
18 460 0.54% 460 0.63% 3639 0.01% 67 0.43% 195.238.108.91
19 457 0.54% 457 0.63% 4509 0.01% 1 0.01% 193.37.252.35
20 449 0.53% 449 0.62% 4430 0.01% 1 0.01% 194.59.251.9
21 432 0.51% 432 0.60% 4263 0.01% 1 0.01% 173.244.44.64
22 420 0.49% 420 0.58% 1412 0.00% 5 0.03% 97.73.96.175
23 402 0.47% 402 0.55% 11379633 18.04% 6 0.04% 178.159.37.55
24 400 0.47% 0 0.00% 90 0.00% 1 0.01% 136.144.234.32
25 363 0.43% 33 0.05% 171 0.00% 32 0.21% 172.116.142.185
26 330 0.39% 30 0.04% 158 0.00% 17 0.11% 77.18.49.135
27 330 0.39% 30 0.04% 158 0.00% 23 0.15% 77.18.56.131
28 311 0.37% 80 0.11% 302 0.00% 18 0.12% 12.16.54.99
29 267 0.31% 267 0.37% 34960 0.06% 87 0.56% 134.249.168.133
30 266 0.31% 38 0.05% 148 0.00% 18 0.12% 47.149.32.47

Top 10 of 6265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 0.47% 402 0.55% 11379633 18.04% 6 0.04% 178.159.37.55
2 221 0.26% 72 0.10% 4065428 6.44% 46 0.30% 213.180.203.27
3 48 0.06% 44 0.06% 1231564 1.95% 13 0.08% 47.75.223.130
4 182 0.21% 152 0.21% 925558 1.47% 1 0.01% 185.101.32.134
5 37 0.04% 37 0.05% 892124 1.41% 11 0.07% 192.241.55.94
6 43 0.05% 20 0.03% 762447 1.21% 13 0.08% 213.180.203.17
7 28 0.03% 26 0.04% 552896 0.88% 9 0.06% 159.180.70.30
8 24 0.03% 24 0.03% 509660 0.81% 6 0.04% 185.189.115.108
9 34 0.04% 34 0.05% 468161 0.74% 19 0.12% 77.95.100.130
10 10 0.01% 10 0.01% 424005 0.67% 0 0.00% 47.254.31.27

Top 30 of 3442 Total Referrers
# Hits Referrer
1 21740 25.59% - (Direct Request)
2 5145 6.06% https://www.youtube.com/watch
3 2734 3.22% http://www.vsmotor.no/en_index.html
4 2535 2.98% http://www.vsmotor.no/no_index.html
5 2013 2.37% http://www.vsmotor.no/
6 1731 2.04% http://vsmotor.no/en_index.html
7 1638 1.93% https://getery.xyz
8 1371 1.61% https://mosbordell.com
9 1170 1.38% https://seksvibor.xyz
10 1094 1.29% https://sochipoplanu.ru
11 1086 1.28% http://www.vsmotor.no/produkter.html
12 936 1.10% https://seks-dosug.com
13 930 1.09% https://xn--80-slct4a.xn--p1ai/
14 920 1.08% http://www.vsmotor.no/omoss.html
15 907 1.07% http://www.vsmotor.no/bilder.html
16 894 1.05% http://www.vsmotor.no/en_products.html
17 830 0.98% http://russ-tractor.ru/remont-mtz-1221.html
18 820 0.97% https://mtz812.ru/
19 795 0.94% http://rus-teh.narod.ru/
20 755 0.89% https://xn--82-7lc.xn--p1ai/
21 750 0.88% https://mtztractor.ru/
22 710 0.84% https://xn--80aaczdjsg1c.xn--p1ai/
23 700 0.82% https://8082.trade/
24 684 0.81% http://provigil-modafinil.com
25 680 0.80% http://russ-tractor.ru/
26 670 0.79% https://addons.mozilla.org/de/firefox/user/14501491/
27 670 0.79% https://www.reddit.com/r/schluesseldienst/
28 615 0.72% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
29 605 0.71% http://www.vsmotor.no/en_pictures.html
30 580 0.68% http://vsmotor.no/no_index.html

Top 15 of 1000 Total User Agents
# Hits User Agent
1 5259 6.19% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 3999 4.71% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 3751 4.42% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 2393 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
5 1987 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1891 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1455 1.71% Netscape 6.0; WinNT6.1
8 1420 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1312 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1181 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1178 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 1056 1.24% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
13 1033 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 995 1.17% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
15 917 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for May 2019

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 21500 25.31% 21139 29.17% 7900735 12.52% Russian Federation
2 16890 19.88% 12042 16.62% 13370870 21.19% United States
3 11821 13.91% 8083 11.16% 979412 1.55% Norway
4 8532 10.04% 8309 11.47% 2244953 3.56% Unresolved/Unknown
5 7250 8.53% 7135 9.85% 12596532 19.97% Ukraine
6 3354 3.95% 3244 4.48% 900485 1.43% Germany
7 1609 1.89% 1265 1.75% 2640831 4.19% Canada
8 1373 1.62% 1291 1.78% 1867042 2.96% Great Britain (UK)
9 1203 1.42% 948 1.31% 3745042 5.94% China
10 781 0.92% 756 1.04% 79771 0.13% Sweden
11 772 0.91% 186 0.26% 213724 0.34% Romania
12 650 0.77% 458 0.63% 919297 1.46% France
13 472 0.56% 458 0.63% 131574 0.21% Finland
14 460 0.54% 412 0.57% 1158232 1.84% Netherlands
15 449 0.53% 215 0.30% 1481 0.00% United Arab Emirates
16 421 0.50% 413 0.57% 386351 0.61% Indonesia
17 415 0.49% 384 0.53% 553934 0.88% Korea, Republic of
18 389 0.46% 376 0.52% 118781 0.19% European Union
19 371 0.44% 370 0.51% 1404931 2.23% Brazil
20 328 0.39% 321 0.44% 88161 0.14% Austria
21 311 0.37% 239 0.33% 130195 0.21% Denmark
22 297 0.35% 94 0.13% 468761 0.74% Greece
23 297 0.35% 99 0.14% 1615057 2.56% Hong Kong
24 267 0.31% 72 0.10% 128084 0.20% Spain
25 243 0.29% 243 0.34% 598454 0.95% Mexico
26 242 0.28% 239 0.33% 385980 0.61% Thailand
27 218 0.26% 212 0.29% 88562 0.14% Bulgaria
28 205 0.24% 182 0.25% 511922 0.81% India
29 204 0.24% 202 0.28% 213043 0.34% Viet Nam
30 181 0.21% 141 0.19% 1294 0.00% Ireland


Generated by Webalizer Version 2.23