Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 9702 | 2527 | 9161 | 183 | 1382 | 1810415 | 1471 | 73291 | 20216 | 77623 |
May 2023 | 7024 | 2098 | 6448 | 244 | 3206 | 8982466 | 7580 | 199910 | 65061 | 217751 |
Apr 2023 | 5664 | 3701 | 5082 | 355 | 3469 | 8458912 | 10668 | 152482 | 111043 | 169948 |
Mar 2023 | 5546 | 3385 | 4817 | 264 | 3611 | 8591783 | 8187 | 149353 | 104952 | 171933 |
Feb 2023 | 6211 | 2733 | 5525 | 214 | 3345 | 9619831 | 6011 | 154702 | 76540 | 173920 |
Jan 2023 | 5810 | 2876 | 5151 | 197 | 3280 | 6108813 | 6127 | 159707 | 89180 | 180127 |
Dec 2022 | 6783 | 3437 | 6121 | 291 | 3884 | 7942484 | 9021 | 189773 | 106577 | 210297 |
Nov 2022 | 7538 | 4265 | 6930 | 336 | 3258 | 10773467 | 10090 | 207911 | 127959 | 226147 |
Oct 2022 | 8252 | 4274 | 7691 | 242 | 3030 | 11044837 | 7519 | 238445 | 132510 | 255822 |
Sep 2022 | 8180 | 3153 | 7502 | 311 | 3305 | 10617478 | 9355 | 225084 | 94606 | 245419 |
Aug 2022 | 10478 | 2826 | 8934 | 651 | 5088 | 386780378 | 20181 | 276960 | 87610 | 324834 |
Jul 2022 | 6935 | 3120 | 6232 | 412 | 4295 | 10007667 | 12776 | 193216 | 96727 | 215012 |
Totals | 480738531 | 108986 | 2220834 | 1112981 | 2468833 | |||||
Generated by Webalizer Version 2.23 |