Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 6762 | 3545 | 5484 | 351 | 1795 | 5551584 | 2457 | 38389 | 24819 | 47340 |
Jan 2025 | 4266 | 1973 | 3599 | 398 | 5892 | 18579231 | 12338 | 111569 | 61181 | 132268 |
Dec 2024 | 4883 | 2637 | 4193 | 334 | 5632 | 11114361 | 10375 | 129987 | 81762 | 151376 |
Nov 2024 | 5291 | 2847 | 4604 | 414 | 5743 | 11132937 | 12432 | 138123 | 85418 | 158746 |
Oct 2024 | 6282 | 2625 | 4927 | 315 | 5252 | 42294795 | 9765 | 152748 | 81389 | 194771 |
Sep 2024 | 7243 | 2427 | 5978 | 304 | 5497 | 15820009 | 9125 | 179352 | 72820 | 217291 |
Aug 2024 | 5252 | 2411 | 4294 | 304 | 5914 | 16511803 | 9424 | 133121 | 74753 | 162828 |
Jul 2024 | 11415 | 9160 | 10481 | 326 | 6115 | 19483068 | 10114 | 324936 | 283961 | 353885 |
Jun 2024 | 11905 | 9720 | 11321 | 274 | 4415 | 10275174 | 8223 | 339642 | 291614 | 357176 |
May 2024 | 11507 | 8367 | 10637 | 289 | 5820 | 17440551 | 8969 | 329753 | 259406 | 356744 |
Apr 2024 | 24027 | 15663 | 22179 | 311 | 4559 | 39506879 | 9346 | 665388 | 469909 | 720822 |
Mar 2024 | 18556 | 11918 | 17806 | 362 | 4583 | 17150919 | 11248 | 551987 | 369476 | 575266 |
Totals | 224861311 | 113816 | 3094995 | 2156508 | 3428513 | |||||
Generated by Webalizer Version 2.23 |