Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 16289 | 4836 | 14127 | 416 | 5545 | 23603950 | 12491 | 423831 | 145084 | 488682 |
Oct 2023 | 24224 | 13171 | 13703 | 298 | 5373 | 1324786502 | 9262 | 424813 | 408304 | 750973 |
Sep 2023 | 12311 | 3205 | 11262 | 244 | 4230 | 38745668 | 7322 | 337880 | 96153 | 369359 |
Aug 2023 | 10309 | 3183 | 9387 | 251 | 4745 | 12421571 | 7791 | 291009 | 98678 | 319605 |
Jul 2023 | 10635 | 2852 | 9928 | 203 | 4221 | 9579573 | 6318 | 307780 | 88418 | 329701 |
Jun 2023 | 10577 | 2366 | 10018 | 191 | 3704 | 5492168 | 5748 | 300558 | 71000 | 317327 |
May 2023 | 7024 | 2098 | 6448 | 244 | 3206 | 8982466 | 7580 | 199910 | 65061 | 217751 |
Apr 2023 | 5664 | 3701 | 5082 | 355 | 3469 | 8458912 | 10668 | 152482 | 111043 | 169948 |
Mar 2023 | 5546 | 3385 | 4817 | 264 | 3611 | 8591783 | 8187 | 149353 | 104952 | 171933 |
Feb 2023 | 6211 | 2733 | 5525 | 214 | 3345 | 9619831 | 6011 | 154702 | 76540 | 173920 |
Jan 2023 | 5810 | 2876 | 5151 | 197 | 3280 | 6108813 | 6127 | 159707 | 89180 | 180127 |
Dec 2022 | 6783 | 3437 | 6121 | 291 | 3884 | 7942484 | 9021 | 189773 | 106577 | 210297 |
Totals | 1464333721 | 96526 | 3091798 | 1460990 | 3699623 | |||||
Generated by Webalizer Version 2.23 |