Usage Statistics for vsmotor.no

Summary Period: February 2022
Generated 01-Mar-2022 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 185457
Total Files 61996
Total Pages 162369
Total Visits 8454
Total KBytes 10340405
Total Unique Sites 4088
Total Unique URLs 995
Total Unique Referrers 3075
Total Unique User Agents 772
. Avg Max
Hits per Hour 275 1026
Hits per Day 6623 11126
Files per Day 2214 4424
Pages per Day 5798 9925
Sites per Day 146 399
Visits per Day 301 457
KBytes per Day 369300 1076655
Hits by Response Code
Code 200 - OK 33.43% 61996
Code 206 - Partial Content 0.01% 18
Code 301 - Moved Permanently 0.06% 107
Code 302 - Found 63.50% 117757
Code 304 - Not Modified 0.62% 1154
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.01% 27
Code 403 - Forbidden 0.02% 41
Code 404 - Not Found 2.34% 4331
Code 405 - Method Not Allowed 0.01% 16

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5215 2.81% 1065 1.72% 4621 2.85% 383 4.53% 305 7.46% 35251 0.34%
2 5454 2.94% 937 1.51% 5138 3.16% 457 5.41% 359 8.78% 488730 4.73%
3 5452 2.94% 1245 2.01% 4780 2.94% 366 4.33% 274 6.70% 369884 3.58%
4 5729 3.09% 1167 1.88% 5028 3.10% 293 3.47% 180 4.40% 35956 0.35%
5 6264 3.38% 1733 2.80% 5809 3.58% 299 3.54% 192 4.70% 118577 1.15%
6 5838 3.15% 2091 3.37% 4772 2.94% 258 3.05% 195 4.77% 629372 6.09%
7 6622 3.57% 2597 4.19% 5763 3.55% 272 3.22% 195 4.77% 357670 3.46%
8 5630 3.04% 1788 2.88% 4650 2.86% 262 3.10% 211 5.16% 352504 3.41%
9 7432 4.01% 3058 4.93% 5570 3.43% 289 3.42% 226 5.53% 482669 4.67%
10 7642 4.12% 2156 3.48% 6689 4.12% 255 3.02% 208 5.09% 193873 1.87%
11 4935 2.66% 1276 2.06% 4269 2.63% 287 3.39% 200 4.89% 87004 0.84%
12 4809 2.59% 1098 1.77% 4340 2.67% 276 3.26% 211 5.16% 577781 5.59%
13 5574 3.01% 1726 2.78% 4925 3.03% 263 3.11% 202 4.94% 108785 1.05%
14 5801 3.13% 2099 3.39% 5220 3.21% 237 2.80% 184 4.50% 726698 7.03%
15 5903 3.18% 2124 3.43% 5341 3.29% 253 2.99% 226 5.53% 168978 1.63%
16 7604 4.10% 2876 4.64% 6627 4.08% 362 4.28% 298 7.29% 453231 4.38%
17 5857 3.16% 1851 2.99% 4942 3.04% 282 3.34% 232 5.68% 97684 0.94%
18 4774 2.57% 1195 1.93% 4115 2.53% 275 3.25% 241 5.90% 115738 1.12%
19 4846 2.61% 1310 2.11% 4322 2.66% 206 2.44% 167 4.09% 312193 3.02%
20 5643 3.04% 1589 2.56% 4996 3.08% 249 2.95% 196 4.79% 455010 4.40%
21 5637 3.04% 1879 3.03% 4990 3.07% 207 2.45% 178 4.35% 575091 5.56%
22 5940 3.20% 1841 2.97% 5198 3.20% 257 3.04% 205 5.01% 96717 0.94%
23 8547 4.61% 3859 6.22% 7385 4.55% 263 3.11% 194 4.75% 1076655 10.41%
24 7723 4.16% 3538 5.71% 6674 4.11% 374 4.42% 286 7.00% 436588 4.22%
25 11126 6.00% 4406 7.11% 9925 6.11% 449 5.31% 385 9.42% 617622 5.97%
26 9711 5.24% 3304 5.33% 8819 5.43% 408 4.83% 355 8.68% 397175 3.84%
27 10900 5.88% 4424 7.14% 9770 6.02% 416 4.92% 399 9.76% 340070 3.29%
28 8849 4.77% 3764 6.07% 7691 4.74% 446 5.28% 374 9.15% 632901 6.12%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7298 3.94% 79 2225 3.59% 230 6456 3.98% 18850 527804 5.10%
1 260 7305 3.94% 79 2221 3.58% 233 6527 4.02% 25682 719095 6.95%
2 233 6543 3.53% 67 1892 3.05% 211 5920 3.65% 32656 914371 8.84%
3 267 7483 4.03% 87 2438 3.93% 243 6823 4.20% 6791 190146 1.84%
4 254 7135 3.85% 83 2347 3.79% 231 6480 3.99% 9892 276989 2.68%
5 273 7663 4.13% 100 2827 4.56% 246 6899 4.25% 15036 421021 4.07%
6 272 7629 4.11% 79 2224 3.59% 247 6937 4.27% 16249 454980 4.40%
7 280 7850 4.23% 95 2684 4.33% 235 6602 4.07% 6631 185660 1.80%
8 278 7795 4.20% 90 2542 4.10% 245 6867 4.23% 20590 576520 5.58%
9 256 7184 3.87% 79 2224 3.59% 231 6471 3.99% 9140 255921 2.47%
10 273 7659 4.13% 92 2581 4.16% 251 7035 4.33% 18270 511564 4.95%
11 290 8144 4.39% 105 2945 4.75% 238 6686 4.12% 38732 1084490 10.49%
12 285 7996 4.31% 102 2863 4.62% 232 6522 4.02% 8162 228528 2.21%
13 281 7876 4.25% 96 2696 4.35% 240 6723 4.14% 8231 230472 2.23%
14 277 7763 4.19% 91 2562 4.13% 236 6626 4.08% 7425 207903 2.01%
15 282 7912 4.27% 97 2718 4.38% 243 6831 4.21% 10591 296551 2.87%
16 275 7709 4.16% 87 2444 3.94% 243 6805 4.19% 9146 256082 2.48%
17 280 7866 4.24% 87 2461 3.97% 242 6787 4.18% 5950 166593 1.61%
18 262 7350 3.96% 78 2211 3.57% 235 6588 4.06% 14172 396804 3.84%
19 291 8160 4.40% 105 2951 4.76% 251 7055 4.35% 16570 463947 4.49%
20 304 8532 4.60% 110 3102 5.00% 254 7123 4.39% 19492 545788 5.28%
21 304 8539 4.60% 110 3100 5.00% 275 7702 4.74% 19003 532076 5.15%
22 315 8821 4.76% 124 3475 5.61% 267 7477 4.60% 14892 416971 4.03%
23 258 7245 3.91% 80 2263 3.65% 229 6427 3.96% 17147 480128 4.64%

Top 30 of 995 Total URLs
# Hits KBytes URL
1 25288 13.64% 2944745 28.48% /statistikk/usage_202202.html
2 7543 4.07% 29446 0.28% /
3 3934 2.12% 1663 0.02% /test//xmlrpc.php
4 2838 1.53% 27665 0.27% /statistikk/
5 2761 1.49% 348544 3.37% /statistikk/usage_202012.html
6 1466 0.79% 183353 1.77% /statistikk/usage_202111.html
7 773 0.42% 7509 0.07% /statistikk/usage_201708.html
8 432 0.23% 135669 1.31% /statistikk/webalizer.current
9 416 0.22% 47700 0.46% /statistikk/usage_202201.html
10 262 0.14% 30116 0.29% /statistikk/usage_202110.html
11 235 0.13% 652 0.01% /en_index.html
12 198 0.11% 518 0.01% /no_index.html
13 187 0.10% 534 0.01% /kontakt.html
14 168 0.09% 802 0.01% /test/
15 164 0.09% 363 0.00% /produkter.html
16 145 0.08% 302 0.00% /bilder.html
17 141 0.08% 360 0.00% /en_videos.html
18 135 0.07% 332 0.00% /filmer.html
19 119 0.06% 240 0.00% /omoss.html
20 118 0.06% 223 0.00% /galleri.html
21 115 0.06% 1763 0.02% /test/wp-itapi.php
22 109 0.06% 220 0.00% /tjenester.html
23 102 0.05% 200 0.00% /en_pictures.html
24 100 0.05% 222 0.00% /en_contact.html
25 100 0.05% 226 0.00% /en_products.html
26 90 0.05% 184 0.00% /en_gallery.html
27 88 0.05% 194 0.00% /en_about.html
28 81 0.04% 196 0.00% /en_services.html
29 45 0.02% 1993 0.02% /statistikk/usage_202107.html
30 44 0.02% 3190 0.03% /statistikk/usage_202011.html

Top 10 of 995 Total URLs By KBytes
# Hits KBytes URL
1 19 0.01% 4064758 39.31% /f4v/oppsummering_2011.f4v
2 25288 13.64% 2944745 28.48% /statistikk/usage_202202.html
3 25 0.01% 1060013 10.25% /avi/vsmotor-m5-rudskogen-inboard.avi
4 2 0.00% 392609 3.80% /wmv/vsmotor-v10-dyno.wmv
5 2761 1.49% 348544 3.37% /statistikk/usage_202012.html
6 1466 0.79% 183353 1.77% /statistikk/usage_202111.html
7 2 0.00% 151602 1.47% /wmv/vsmotor-m5-gatebil-2007-mantorp.wmv
8 432 0.23% 135669 1.31% /statistikk/webalizer.current
9 4 0.00% 123225 1.19% /wmv/vsmotor-m3-tullinge-764.wmv
10 6 0.00% 120225 1.16% /wmv/vsmotor-m5-righton-912.wmv

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 7543 4.07% 2394 30.52% /
2 2838 1.53% 1458 18.59% /statistikk/
3 20 0.01% 1118 14.25% /statistikk/usage_201409.html
4 235 0.13% 170 2.17% /en_index.html
5 25288 13.64% 136 1.73% /statistikk/usage_202202.html
6 187 0.10% 113 1.44% /kontakt.html
7 141 0.08% 92 1.17% /en_videos.html
8 135 0.07% 88 1.12% /filmer.html
9 164 0.09% 81 1.03% /produkter.html
10 145 0.08% 77 0.98% /bilder.html

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 7543 4.07% 2178 27.69% /
2 2838 1.53% 1554 19.76% /statistikk/
3 20 0.01% 1114 14.16% /statistikk/usage_201409.html
4 235 0.13% 184 2.34% /en_index.html
5 25288 13.64% 137 1.74% /statistikk/usage_202202.html
6 187 0.10% 114 1.45% /kontakt.html
7 141 0.08% 95 1.21% /en_videos.html
8 135 0.07% 91 1.16% /filmer.html
9 164 0.09% 91 1.16% /produkter.html
10 198 0.11% 85 1.08% /no_index.html

Top 30 of 4088 Total Sites
# Hits Files KBytes Visits Hostname
1 75068 40.48% 0 0.00% 20380 0.20% 2 0.02% 62.113.115.89
2 26131 14.09% 20902 33.72% 2768814 26.78% 29 0.34% 185.206.214.42
3 10917 5.89% 10917 17.61% 399790 3.87% 72 0.85% 91.225.162.3
4 5374 2.90% 0 0.00% 1590 0.02% 2 0.02% 46.161.11.28
5 3573 1.93% 3573 5.76% 407780 3.94% 67 0.79% 89.179.107.162
6 1662 0.90% 3 0.00% 480 0.00% 3 0.04% 178.158.64.137
7 1326 0.71% 0 0.00% 363 0.00% 81 0.96% 142.4.218.49
8 1162 0.63% 194 0.31% 2726 0.03% 4 0.05% 154.54.249.205
9 1137 0.61% 1137 1.83% 127076 1.23% 1 0.01% 178.158.50.42
10 1133 0.61% 424 0.68% 3382 0.03% 27 0.32% 162.55.85.224
11 1092 0.59% 0 0.00% 299 0.00% 112 1.32% 191.96.150.247
12 936 0.50% 0 0.00% 256 0.00% 80 0.95% 191.101.31.233
13 809 0.44% 809 1.30% 91202 0.88% 1 0.01% 178.158.11.247
14 799 0.43% 564 0.91% 7367 0.07% 5 0.06% 46.212.74.50
15 780 0.42% 0 0.00% 214 0.00% 67 0.79% 83.136.82.89
16 775 0.42% 0 0.00% 212 0.00% 88 1.04% 31.43.11.98
17 729 0.39% 591 0.95% 3459 0.03% 573 6.78% 54.36.148.133
18 673 0.36% 658 1.06% 351 0.00% 1 0.01% 52.162.180.42
19 646 0.35% 629 1.01% 380 0.00% 1 0.01% 159.223.77.232
20 640 0.35% 622 1.00% 427 0.00% 1 0.01% 68.183.226.92
21 624 0.34% 0 0.00% 171 0.00% 50 0.59% 191.96.168.147
22 586 0.32% 0 0.00% 133 0.00% 10 0.12% 79.124.8.3
23 562 0.30% 547 0.88% 304 0.00% 1 0.01% 136.144.41.14
24 461 0.25% 296 0.48% 3458 0.03% 1 0.01% 144.76.3.131
25 446 0.24% 410 0.66% 556 0.01% 5 0.06% 52.140.198.63
26 431 0.23% 168 0.27% 1411 0.01% 8 0.09% 173.231.60.194
27 408 0.22% 380 0.61% 386 0.00% 6 0.07% 20.98.99.122
28 387 0.21% 272 0.44% 2694 0.03% 3 0.04% 65.108.64.210
29 346 0.19% 173 0.28% 1749 0.02% 1 0.01% 191.96.185.156
30 346 0.19% 173 0.28% 1749 0.02% 1 0.01% 191.96.185.181

Top 10 of 4088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26131 14.09% 20902 33.72% 2768814 26.78% 29 0.34% 185.206.214.42
2 3573 1.93% 3573 5.76% 407780 3.94% 67 0.79% 89.179.107.162
3 10917 5.89% 10917 17.61% 399790 3.87% 72 0.85% 91.225.162.3
4 26 0.01% 14 0.02% 339761 3.29% 1 0.01% 93.124.115.199
5 40 0.02% 9 0.01% 296456 2.87% 17 0.20% 185.191.171.7
6 110 0.06% 56 0.09% 254647 2.46% 4 0.05% 104.196.57.197
7 97 0.05% 44 0.07% 254641 2.46% 4 0.05% 35.196.70.146
8 2 0.00% 1 0.00% 254048 2.46% 0 0.00% 17.121.112.117
9 2 0.00% 1 0.00% 254048 2.46% 0 0.00% 17.121.112.172
10 2 0.00% 1 0.00% 254048 2.46% 0 0.00% 17.121.114.74

Top 30 of 3075 Total Referrers
# Hits Referrer
1 20641 11.13% - (Direct Request)
2 7070 3.81% https://bistrodengi.ru/
3 6436 3.47% https://yolandehelmsite.org/
4 6408 3.46% https://expo2017-volunteer.org/
5 4753 2.56% https://icientifico.org/
6 4681 2.52% http://edpillsonline.fun
7 4644 2.50% https://albertomartinelli.com/
8 4566 2.46% https://trailnivoletclassic.com
9 4505 2.43% https://sultandivanimuzesi.com
10 4481 2.42% https://mezopotamyaajansi21.com/
11 4452 2.40% https://ouprc.com/
12 4445 2.40% https://saddiechoua.com
13 4338 2.34% https://forum-bg.org/
14 4320 2.33% https://prosop.org
15 4314 2.33% https://gerbanglansia.org/
16 4241 2.29% https://diana-bansko.com/
17 4193 2.26% https://e-zapptraincontrol.com/
18 4165 2.25% http://treasurestoremember.com/
19 4145 2.24% https://nashakroha.com/
20 3475 1.87% https://1fixprint.ru/
21 2595 1.40% https://manystock.ru/
22 2595 1.40% https://printmaiki.ru/
23 2595 1.40% https://printstoris.ru/
24 2595 1.40% https://printvam.ru/
25 2590 1.40% https://alentaprint.ru/
26 2590 1.40% https://printsbook.ru/
27 1682 0.91% https://www.vsmotor.no/no_index.html
28 1474 0.79% https://www.vsmotor.no/en_index.html
29 1333 0.72% https://www.vsmotor.no/
30 1324 0.71% www.bing.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://cleantalkorg2.ru/articlestat1csbgtsxa
2 1 33.33% http://cleantalkorg2.ru/articlestat1ettwsrge
3 1 33.33% http://cleantalkorg2.ru/articlestat1ylibqgwm

Top 15 of 772 Total User Agents
# Hits User Agent
1 3651 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3584 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3508 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2441 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 2415 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
6 2411 1.30% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2389 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 2389 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 2386 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 2386 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 2374 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2372 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2369 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 2368 1.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 2365 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for February 2022

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 86470 46.63% 4651 7.50% 833418 8.06% Russian Federation
2 28344 15.28% 21706 35.01% 2919687 28.24% Netherlands
3 19116 10.31% 8165 13.17% 3992063 38.61% United States
4 16416 8.85% 13290 21.44% 665517 6.44% Ukraine
5 6620 3.57% 5907 9.53% 50881 0.49% Norway
6 3770 2.03% 369 0.60% 22461 0.22% Unresolved/Unknown
7 2321 1.25% 933 1.50% 148239 1.43% Germany
8 2296 1.24% 146 0.24% 344662 3.33% Great Britain (UK)
9 2241 1.21% 318 0.51% 2792 0.03% Canada
10 1894 1.02% 860 1.39% 75212 0.73% China
11 1708 0.92% 508 0.82% 1220564 11.80% Moldova
12 1664 0.90% 830 1.34% 5249 0.05% France
13 1549 0.84% 1168 1.88% 9028 0.09% Sweden
14 1213 0.65% 8 0.01% 709 0.01% Romania
15 1154 0.62% 77 0.12% 1305 0.01% European Union
16 1021 0.55% 38 0.06% 1238 0.01% Italy
17 468 0.25% 420 0.68% 586 0.01% Japan
18 435 0.23% 215 0.35% 2149 0.02% South Africa
19 433 0.23% 275 0.44% 2713 0.03% Finland
20 361 0.19% 3 0.00% 276 0.00% Estonia
21 360 0.19% 235 0.38% 2615 0.03% Australia
22 350 0.19% 67 0.11% 520 0.01% Greece
23 348 0.19% 4 0.01% 403 0.00% Latvia
24 264 0.14% 147 0.24% 650 0.01% Spain
25 261 0.14% 2 0.00% 244 0.00% Seychelles
26 254 0.14% 107 0.17% 879 0.01% Belgium
27 245 0.13% 225 0.36% 950 0.01% Korea, Republic of
28 226 0.12% 0 0.00% 65 0.00% Macedonia
29 216 0.12% 0 0.00% 62 0.00% Bosnia and Herzegovina
30 191 0.10% 114 0.18% 10726 0.10% Czech Republic


Generated by Webalizer Version 2.23